[lvca_heading style=”style3″ heading=”Projects Handed Over to Clients”]
SL No | Name of Organization | Name of Projects | Scope | Year of Completion |
1 | Dhaka Electric Supply Company Ltd (DESCO) | Supply of Schneider Electric Brand Protective Relays 1st & 2nd lot directly imported from France & UK | Numerical O/C & E/F, Directional O/C & E/F, Transformer Differential Relays | 2017 & 2018 |
2 | CRRC Ziyang Co Ltd, China | 230/11KV, 150MW HFO Power Plant Substation Erection, Testing & Commissioning at Ashuganj for Youth Group | 3x85MVA, 230/11KV GT Erection, 230KV Outdoor GIS & Power Cable, 11KV AIS & Power Cable, Aux Trafo, Protective Relays, AVR, System Fault Calculation | 2018 |
3 | Bangladesh Rural Electrification Board(BREB) | Design, Supply, Construction, Testing & Commissioning of 33KV Bay at 132/33KV Sherpur Grid Substation owned by Sherpur PBS | 33KV Outdoor Equipment, Control Cables, Clamp-Connectors, ACSR Conductors, Mesh Earthing, CRP | 2019 |
4 | Bangladesh Machine Tools Factory Ltd (BMTF) | Repair & maintenance of 33/11KV, 2x15MVA Substation at BMTF along with supply of Air Conditioning System Battery Bank, Battery Charger, MW meter, Control cables, heater, heat-shrink materials, LA etc | Retrofitting of 45 years old 2x15MA, 33/11KV AIS Substation along with supply of required materials | 2018 |
5 | CCC Engineering Ltd, China | 33KV Feeder Testing & Commissioning at 132/33KV PGCB Kodda Substation | 33KV Outdoor Equipment Test & Operation,, Scheme Check, Relays | 2018 |
6 | KEPCO, Korea | Substation Grounding Engineering Solution for 337MW Summit Meghnaghat Power Company Ltd | Engineering Solution for 230KV Substation unhealthy grounding mesh system | 2018 |
7 | Linde Bangladesh Ltd | 33/11KV, 7.5MVA Substation Testing & Commissioning at Rupganj ASU Plant | All sorts of 33KV equipment, Transformers, Reactors, 11KV AIS, Power Cables, Motors, ACB, Relays | 2017 |
8 | CNTIC, China | 230KV CT Accuracy Test at 368MW Power Plant Uint-7, Ghorashal | 230KV, 3000/1A high ratio CT test: total 12 pcs | 2017 |
9 | LTL Global Engineering (Pte)Ltd, Srilanka | 132KV Power Cable Hi-Pot Test at 100MW Power Plant Project, Jhulda, Chittagong | 132KV Power Cable DC Hi-Pot Test | 2018 |
10 | Midland Power Co. Ltd | 230KV, 51MW Power Plant Substation Yearly Maintenance Works at Ashuganj | 230KV 2x45MVA GT, Aux Trafo, all sorts of outdoor equipment, Protective Relays, Power Cables, 11KV AIS, ACB etc | 2017 & 2018 |
11 | 86MW Shahjibazar Power Co Ltd | 132/11KV, 4x35MVA Substation Yearly Maintenance | 132KV 4x35MVA GT, Aux Trafo, all sorts of outdoor equipment, Protective Relays, Power Cables, 11KV AIS, ACB etc | 2018 & 2019 |
12 | 86MW Shahjibazar Power Co Ltd | Supply of 132KV IVT & LA, Transformer Oil | Supply to Power Plant Store | 2018 |
13 | 86MW Shahjibazar Power Co Ltd | Installation, Testing & Commissioning of 132KV Feeder Directional O/C, E/F & Voltage Protection Relay | Schneider Electric France make MiCOM P127 Relay | 2017 |
14 | Energy Prima Ltd, Kumargaon | 132KV, 50MW Power Plant Substation Yearly Maintenance Works at Kumargaon, Sylhet | 132KV 2x35MVA GT, Aux Trafo, all sorts of outdoor equipment, Protective Relays, Power Cables, 11KV AIS, ACB etc | 2017 |
15 | KSRM | 132KV Substation Testing & Commissioning | 132/33KV, 50MVA Transformer, GCB, CT, IVT, CRP, Relays etc | 2018 |
16 | Noakhali PBS | Installation, Testing & Commissioning of 33KV Bay Equipment along with supply of Control Cable | 33KV Bay equipment, CRP, Control Cables, Relays etc | 2017 |
17 | Gopalganj PBS | Supply, Installation, Testing & Commissioning of Protective relay for 33KV Feeder Protection | Schneider Electric France make MiCOM P122 Relay | 2017 |
18 | Mymensingh PBS-3 | Installation, Testing & Commissioning of 33KV Bay Equipment, laying, termination and commissioning of 33KV XLPE cable, Supply of PI structure, Control Cable, MK, Civil Construction, Highway Road boring etc | 33KV Bay equipment, PI Structure, 33KV Power Cable, CRP, Control Cables, Clamp-Connectors, ACSR Conductors etc | 2018 |
19 | Mymensingh PBS-1 | 33KV Bus modification with Twin Martin along with the supply of required materials and 33KV Isolator at 132/33KV Mymensing Grid Substation | Design, Drawing Approval, Supply & Modification of 132/33KV, 120MVA Incomer Bus | 2018 |
20 | Gazipur PBS-1 | Supply of 11KV 3ph Earthing Transformers | Manufacturing, Supply & Commissioning | 2018 |
21 | Kurigram-Lalmonirhat PBS | 33KV Bus modification with Twin Martin along with the supply of required materials at 132/33KV Lalmonirhat Grid Substation | Design, Drawing Approval, Supply & Modification of 33KV Incomer Bus | 2018 |
22 | Dinajpur PBS | 33KV Bus modification with twin Martin & required materials and 33KV Bay Equipment Installation, Testing & Commissioning with supply of control cables at 132/33KV Polashbari Grid Substation | Design, Drawing Approval, Supply & Modification of 33KV Incomer Bus 1& Bus 2. 33KV Bay Installation & Commissioning | 2018 |
23 | Sherpur PBS | Supply, Installation, Testing & Commissioning of 33KV Feeder Protection Relay, Alarm Relay | Schneider Electric France make P122 | 2018 |
24 | Dinajpur PBS | Supply, Installation, Testing & Commissioning of 2500A, 33KV Bus Section Isolator | 33KV, 2500A Isolator | 2018 |
25 | Energy Prima Ltd, Kumargaon | Supply, Installation, Testing & Commissioning of 11KV Protective relay as a lot for 50MW PP | Relay supply, Installation & Testing with the required modification of existing 11KV Switchgear Panel | 2017 |
26 | Energy Prima Ltd, Bogra | Loading, Carrying, Unloading, Installation, Testing & Commissioning of a 20/26MVA Generating Transformer with required engineering modification along with supply of a protective relay | Loading, Carrying, Unloading, Installation, Testing & Commissioning of a 20/26MVA Generating Transformer | 2018 |
27 | HYOSUNG CORPORATION,
Korea |
Complete Engineering Design of 132/33KV, 2x120MVA, 02 number of GIS Substation for DESCO | Engineering Design Support | 2018 |
28 | Infra & Engineering Ltd | Earth Resistivity Measurement for 110MW Feni Lanka Power Ltd | Measurement of Earth Resistivity by Digital Earth Tester DET2/2, Megger, UK | 2019 |
29 | BRB Cable Industries Ltd | Yearly Maintenance of 350KV,6MVA Transformer | Oil Centrifuging & Testing | 2018 |
30 | United Power Generation & Distribution | 33KV Outdoor CT/PT accuracy test for Energy Auditing Team BPDB | Ratio, burden & class of accuracy test of outdoor CT & PT | 2018 |
31 | System Engineering Ltd | SFRA & Tan-Delta test of 132/33KV, 120MVA Power Transformer | SFRA & Tan-Delta Test | 2018 |
32 | MCC | 132/33KV, 75MVA Power Transformer Tan-Delta & Bushing CT test | Tan-Delta Test of Windings & Bushings | 2018 |
33 | Bashundhara Industrial Complex | Dismantling of old 132KV IVT and Erection, Testing & Commissioning of new 132KV IVT | ABB Sweden make 132KV IVT Erection. Testing & Commissioning | 2018 |
34 | Union Mercantile Ltd | Protective Relay Test at 225MW CCPP Shikalbaha | 132KV Line Differential & Distance Relay Test | 2018 |
35 | Sun Rise Enterprise | Civil & Electrical Design and Drawing Approval for 2x14MVA 33/11KV 04 number of AIS Substation owned by BREB | Civil & Electrical Design, Drawing Approval and BOQ preparations | 2017 |